Comandos AutoCAD A-Z
Veja abaixo a relação dos comandos do AutoCAD em ordem alfabética e clique nos que você quiser saber mais. Salve essa página nos seus favoritos para consultar quando tiver dúvida em algum comando.
COMANDO |
ATALHO | MENU |
---|---|---|
A | ||
ALIAS EDIT | ALIAS | Express > Tools > Command Alias Editor |
ALIGN | AL | Modify > 3D Operations > Align |
ALIGN SPACE | ALIGNSPACE | Express > Layout Tools > Align Space |
ANNORESET | ANNORESET | - |
APPLOAD | AP | Tools > Load Application |
ARC | A | Draw > Arc |
AREA | AA | Tools > Inquiry > Area |
ARRAY | AR | Modify > Array |
ATTREQ | ATTREQ | - |
ATTRIBUTE EDITOR | ATTEDIT EATTEDIT DDATTE |
- |
ATTRIBUTE DEFINITION | ATTDEF | - |
ATTIN | ATTIN | Express > Blocks > Import Attribute Information |
ATTOUT | ATTOUT | Express > Blocks > Export Attribute Information |
ATTSYNC | ATTSYNC | - |
B | ||
BATTORDER | BATTORDER | - |
BATTMAN | BATTMAN | - |
BLOCK | B | Insert > Block |
BLOCKEDITOR | BE | Tools > Block Editor |
BOUNDARY | BO | Draw > Boundary |
BURST | BURST | Express > Blocks > Explode Attributes to text |
C | ||
CHAMFER | CHA | Modify > Chamfer |
CHANGE SPACE | CHSPACE | Modify > Change Space |
CIRCLE | C | Draw > Circle |
CLEANSCREEN | Ctrl + 0 CLEANSCREENON CLEANSCREENOFF |
Tools > Clean Screen |
CONVERTPOLY | CONVERTPOLY | - |
COPY | CO | Modify > Copy |
COPYBASE | COPYBASE / Ctrl+Shift+C | Edit > Copy with Base Point |
COPYMODE | COPYMODE | - |
COPYCLIP | COPYCLIP / Ctrl+C | Edit > Copy |
D | ||
DATAEXTRACTION | DATAEXTRACTION | Tools > Data Extraction |
DESIGN CENTER | ADC / Ctrl+2 | Tools > Palettes > Design Center |
DIMALIGNED | DAL | Dimension > Aligned |
DIMANGULAR | DAN | Dimension > Angular |
DIMARC | DAR | Dimension > Arc Length |
DIMLINEAR | DLI | Dimension > Linear |
DIMRADIUS | DRA | Dimension > Radius |
DIMSTYLE | D | Format > Dimension Style |
DISTANCE | DI | Tools > Inquiry > Distance |
DIVIDE | DIV | Draw > Point > Divide |
E | ||
EDGEMODE | EDGEMODE | - |
END OBJECT ISOLATION | UNISOLATEOBJECTS | Tools > Isolate > End Object Isolate |
ERASE | E | Modify > Erase |
EXPLODE | X | Modify > Explode |
EXPLODE TEXT | TXTEXP | Express > Text > Explode Text |
EXPORTLAYOUT | EXPORTLAYOUT | File > Export layout to model |
EXTEND | EX | Modify > Extend |
F | ||
FIELD | FIELD | Insert > Field |
FILEDIA | FILEDIA | - |
FILLET | F | Modify > Fillet |
FILTER | FI | - |
FILTERS | FILTERS | - |
H | ||
HATCH | H | Draw > Hatch |
HIDE OBJECTS | HIDEOBJECTS | Tools > Isolate > Hide Objects |
I | ||
ID POINT | ID | Tools > Inquiry > ID Point |
IMAGE | IM | Insert > External References |
INPUTSEARCHDELAY | INPUTSEARCHDELAY | - |
INSERT | I | Insert > Block |
ISOLATE OBJECTS | ISOLATEOBJECTS | Tools > Isolate > Isolate Objects |
J | ||
JOIN | J | Modify > Join |
L | ||
LAYER | LA | Format > Layer |
LAYER DELETE | LAYDEL | Format > Layer Tools > Layer Delete |
LINE | L | Draw > Line |
LINETYPE | LT | Format > Linetype |
LIST | LIST | Tools > Inquiry > List |
M | ||
MASSPROP | MASSPROP | Tools > Inquiry > Region/Mass Properties |
MATCH PROPERTIES | MA | Modify > Match Properties |
MEASURE | ME | Draw > Point > Measure |
MEASUREGEOM | MEA | Tools > Inquiry |
MENU LOAD | MENULOAD | - |
MIRROR | MI | Modify > Mirror |
MIRRTEXT | MIRRTEXT | - |
MODEL SPACE | MS | - |
MOVE | M | Modify > Move |
MOVE OR COPY LAYOUTS | - | - |
MTEXT | MT | Draw > Text > Multiline Text |
MULTILINE | MLINE | Draw > Multiline |
MULTILINE STYLE | MLSTYLE | Format > Multiline Style |
N | ||
NAVVCUBE | NAVVCUBE | - |
NESTED COPY | NCOPY | Express > Blocks > Copy Nested Objects |
O | ||
OBJECT SNAP | OS | Tools > Drafting Settings |
OFFSET | O | Modify > Offset |
OVERKILL | OVERKILL | Modify > Delete Duplicate Objects |
P | ||
PAGE SETUP | PAGESETUP | - |
PAN | P | View > Pan |
PAPER SPACE | PS | - |
PASTEBLOCK | PASTEBLOCK / Ctrl+Shift+V | Edit > Paste as Block |
PASTEORIG | PASTEORIG | Edit > Paste to Original Coordinates |
PEDIT | PE | Modify > Object > Polyline |
PICKFIRST | PICKFIRST | - |
PLINEGEN | PLINEGEN | - |
PLOT | PLOT Ctrl + P |
File > Plot |
POINT | PO | Draw > Point > Single Point Draw > Point > Multiple Point |
POINT STYLE | PTYPE / DDPTYPE | Format > Point Style |
POLYGON | POL | Draw > Polygon |
POLYLINE | PL | Draw > Polyline |
PROPERTIES | MO Ctrl+1 CH |
Tools > Palletes > Properties |
PUBLISH | PUBLISH | FILE > PUBLISH |
PURGE | PU | - |
Q | ||
QUICKDIMENSION | Q | Dimension > Quick Dimension |
QUICKSELECT | QS | Tools > Quick Select |
QSAVE | QSAVE | File > Save |
R | ||
RECTANGLE | REC | Draw > Rectangle |
REGEN | RE | View > Regen |
RENAME | REN | Tools > Format > Rename |
ROTATE | RO | Modify > Rotate |
RTDISPLAY | RTDISPLAY | - |
S | ||
SAVE | SAVE | - |
SAVEAS | SAVEAS | File > Save As |
SCALE | SC | Modify > Scale |
SCALELISTEDIT | SCALELISTEDIT | Format > Scale List |
SECURELOAD | SECURELOAD | - |
SELECT SIMILAR | SELECTSIMILAR | - |
SELECTION CYCLING | SELECTIONCYCLING | - |
SETVAR | SETVAR | Tools > Inquiry > Set variable |
STATUS | STATUS | Tools > Inquiry > Status |
STRETCH | S | Modify > Stretch |
T | ||
TABLE | TABLE | Draw > Table |
TABLEINDICATOR | TABLEINDICATOR | - |
TCASE | TCASE | Express > Text > Change Text Case |
TIME | TIME | Tools > Inquiry > Time |
TORIENT | TORIENT | Express > Text > Rotate Text |
TRIM | TR | Modify > Trim |
TRIMMODE | TRIMMODE | - |
U | ||
UCS | UCS | Tools > UCS |
UNDO | U | Edit > Undo |
UNITS | UN | Format > Units |
W | ||
WRITEBLOCK | W | - |
WIPEOUT | WIPEOUT | Draw > Wipeout |
Z | ||
ZOOM | Z | View > Zoom |
Comentários
Postar um comentário